Trends as of 22-May-2012 at 11:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | |||||||
| 5 minutes ago | |||||||
| 10 minutes ago | |||||||
| 15 minutes ago | |||||||
| 20 minutes ago | |||||||
| 30 minutes ago | |||||||
| 45 minutes ago | |||||||
| 60 minutes ago | |||||||
| 75 minutes ago | |||||||
| 90 minutes ago | |||||||
| 105 minutes ago | |||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in ( in last hour) | Today | 2 days since last rain on 30-Nov-1999 7:00pm |
| Yest. | 0.00 in | Week | in over last 7 days. |
| Month | 3.56 in (11 rain days this month) | Month | in last month. |
| Year | 11.04 in ( 35 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.5 °F at 11:39am | Max > 86 °F | days |
| Yest. | 91.6 °F at 1:46pm | Max > 77 °F | days |
| Month | °F on 30-Nov-1999 | Warmest day | °F on 22-May-2012 |
| Year | °F on 30-Nov-1999 | Warmest night | °F on 22-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.6 °F at 6:26am | Min < 32 °F | days |
| Yest. | 63.8 °F at 6:42am | Min < 5 °F | days |
| Month | °F on 30-Nov-1999 | Coldest day | °F on 22-May-2012 |
| Year | °F on 30-Nov-1999 | Coldest night | °F on 22-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | inHg at 7:00pm | Today | °F at 7:00pm |
| Yest. | inHg at 7:00pm | Yest. | °F at 7:00pm |
| Month | inHg on 30-Nov-1999 | Month | °F on 30-Nov-1999 |
| Year | inHg on 30-Nov-1999 | Year | °F on 30-Nov-1999 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | in | Today | 0.00 in |
| Yest. | in | Yest. | 0.00 in |
| Month | in | Month | 3.56 in |
| SOLAR HIGHS | |||
| Today | 962 W/m2 at 11:36am | ||
| Yest. | W/m2 at 7:00pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.3 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 5.2 mph at 11:29am | |
| Yest. | mph at 7:00pm | |
| Month | 16.0 mph on 02-Dec-1999 | |
| Year | mph on 30-Nov-1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | mph at 7:00pm | |
| Yest. | mph at 7:00pm | |
| Month | mph on 30-Nov-1999 | |
| Year | mph on 30-Nov-1999 | |
| WIND RUN | ||
| Today | miles | |
| Month | miles | |
| Year | miles | |
