Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| May 1 Average and Extremes |
| Average temperature | 77.2°F |
| Average humidity | 82% |
| Average dewpoint | 71.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.51 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 01:19 |
| Maximum temperature | 83.2°F on day 01 at time 13:38 |
| Minimum temperature | 72.8°F on day 01 at time 01:49 |
| Maximum humidity | 93% on day 01 at time 02:01 |
| Minimum humidity | 69% on day 01 at time 13:40 |
| Maximum pressure | 30.123 in. on day 01 at time 11:59 |
| Minimum pressure | 30.048 in. on day 01 at time 18:29 |
| Maximum windspeed | 6.0 kts from 113 °(ESE) on day 01 at time 14:37 |
| Maximum gust speed | 14 kts from 113°(ESE) on day 01 at time 14:37 |
| Maximum heat index | 89.1°F on day 01 at time 13:33 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 77.3°F |
| Average humidity | 78% |
| Average dewpoint | 69.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.51 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 82.8°F on day 02 at time 13:09 |
| Minimum temperature | 72.8°F on day 02 at time 06:57 |
| Maximum humidity | 88% on day 02 at time 07:36 |
| Minimum humidity | 61% on day 02 at time 12:27 |
| Maximum pressure | 30.123 in. on day 02 at time 12:14 |
| Minimum pressure | 30.038 in. on day 02 at time 05:29 |
| Maximum windspeed | 8.0 kts from 113 °(ESE) on day 02 at time 15:47 |
| Maximum gust speed | 16 kts from 113°(ESE) on day 02 at time 12:47 |
| Maximum heat index | 87.3°F on day 02 at time 13:08 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 77.1°F |
| Average humidity | 78% |
| Average dewpoint | 69.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 kts |
| Average gustspeed | 4.8 kts |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.51 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 82.7°F on day 03 at time 13:08 |
| Minimum temperature | 72.1°F on day 03 at time 05:34 |
| Maximum humidity | 87% on day 03 at time 07:36 |
| Minimum humidity | 67% on day 03 at time 13:17 |
| Maximum pressure | 30.128 in. on day 03 at time 11:59 |
| Minimum pressure | 30.065 in. on day 03 at time 05:59 |
| Maximum windspeed | 6.0 kts from 090 °( E ) on day 03 at time 18:03 |
| Maximum gust speed | 13 kts from 113°(ESE) on day 03 at time 19:33 |
| Maximum heat index | 87.6°F on day 03 at time 13:06 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 76.3°F |
| Average humidity | 78% |
| Average dewpoint | 68.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.51 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 83.8°F on day 04 at time 12:10 |
| Minimum temperature | 66.7°F on day 04 at time 06:59 |
| Maximum humidity | 95% on day 04 at time 08:22 |
| Minimum humidity | 61% on day 04 at time 16:42 |
| Maximum pressure | 30.113 in. on day 04 at time 11:44 |
| Minimum pressure | 30.016 in. on day 04 at time 18:14 |
| Maximum windspeed | 4.0 kts from 113 °(ESE) on day 04 at time 18:02 |
| Maximum gust speed | 10 kts from 113°(ESE) on day 04 at time 18:01 |
| Maximum heat index | 89.2°F on day 04 at time 12:02 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 77.3°F |
| Average humidity | 77% |
| Average dewpoint | 69.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 kts |
| Average gustspeed | 2.4 kts |
| Average direction | 142° ( SE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.51 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 90.3°F on day 05 at time 13:40 |
| Minimum temperature | 66.7°F on day 05 at time 06:24 |
| Maximum humidity | 95% on day 05 at time 08:12 |
| Minimum humidity | 50% on day 05 at time 13:38 |
| Maximum pressure | 30.042 in. on day 05 at time 09:59 |
| Minimum pressure | 29.928 in. on day 05 at time 19:29 |
| Maximum windspeed | 4.0 kts from 135 °( SE) on day 05 at time 20:18 |
| Maximum gust speed | 10 kts from 113°(ESE) on day 05 at time 19:08 |
| Maximum heat index | 97.8°F on day 05 at time 13:46 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 74% |
| Average dewpoint | 70.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.51 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 95.5°F on day 06 at time 16:13 |
| Minimum temperature | 69.5°F on day 06 at time 06:49 |
| Maximum humidity | 95% on day 06 at time 08:03 |
| Minimum humidity | 40% on day 06 at time 16:11 |
| Maximum pressure | 29.976 in. on day 06 at time 09:30 |
| Minimum pressure | 29.864 in. on day 06 at time 17:30 |
| Maximum windspeed | 6.0 kts from 270 °( W ) on day 06 at time 11:42 |
| Maximum gust speed | 11 kts from 293°(WNW) on day 06 at time 13:53 |
| Maximum heat index | 105.1°F on day 06 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 82% |
| Average dewpoint | 69.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 279° ( W ) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 8.84 in. |
| Maximum rain per minute | 0.07 in. on day 07 at time 17:04 |
| Maximum temperature | 91.9°F on day 07 at time 12:22 |
| Minimum temperature | 68.7°F on day 07 at time 18:08 |
| Maximum humidity | 95% on day 07 at time 00:00 |
| Minimum humidity | 46% on day 07 at time 13:11 |
| Maximum pressure | 29.928 in. on day 07 at time 23:45 |
| Minimum pressure | 29.849 in. on day 07 at time 16:30 |
| Maximum windspeed | 9.0 kts from 180 °( S ) on day 07 at time 17:06 |
| Maximum gust speed | 16 kts from 180°( S ) on day 07 at time 17:04 |
| Maximum heat index | 99.3°F on day 07 at time 13:32 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 76.5°F |
| Average humidity | 81% |
| Average dewpoint | 69.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 kts |
| Average gustspeed | 1.4 kts |
| Average direction | 175° ( S ) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 8.85 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 00:06 |
| Maximum temperature | 90.3°F on day 08 at time 14:20 |
| Minimum temperature | 68.0°F on day 08 at time 06:53 |
| Maximum humidity | 96% on day 08 at time 08:43 |
| Minimum humidity | 51% on day 08 at time 14:30 |
| Maximum pressure | 29.924 in. on day 08 at time 10:45 |
| Minimum pressure | 29.836 in. on day 08 at time 17:45 |
| Maximum windspeed | 7.0 kts from 135 °( SE) on day 08 at time 16:59 |
| Maximum gust speed | 12 kts from 090°( E ) on day 08 at time 16:58 |
| Maximum heat index | 99.4°F on day 08 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 76.3°F |
| Average humidity | 83% |
| Average dewpoint | 70.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 kts |
| Average gustspeed | 1.7 kts |
| Average direction | 245° (WSW) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 9.12 in. |
| Maximum rain per minute | 0.02 in. on day 09 at time 18:25 |
| Maximum temperature | 92.0°F on day 09 at time 13:58 |
| Minimum temperature | 68.6°F on day 09 at time 07:08 |
| Maximum humidity | 95% on day 09 at time 22:52 |
| Minimum humidity | 48% on day 09 at time 14:06 |
| Maximum pressure | 29.895 in. on day 09 at time 08:45 |
| Minimum pressure | 29.764 in. on day 09 at time 17:30 |
| Maximum windspeed | 7.0 kts from 270 °( W ) on day 09 at time 12:53 |
| Maximum gust speed | 11 kts from 270°( W ) on day 09 at time 12:53 |
| Maximum heat index | 99.1°F on day 09 at time 13:56 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 75.8°F |
| Average humidity | 81% |
| Average dewpoint | 69.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.4 kts |
| Average gustspeed | 1.8 kts |
| Average direction | 340° (NNW) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 9.13 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 01:57 |
| Maximum temperature | 87.0°F on day 10 at time 12:52 |
| Minimum temperature | 69.7°F on day 10 at time 06:15 |
| Maximum humidity | 96% on day 10 at time 08:12 |
| Minimum humidity | 58% on day 10 at time 12:43 |
| Maximum pressure | 29.924 in. on day 10 at time 00:00 |
| Minimum pressure | 29.760 in. on day 10 at time 03:44 |
| Maximum windspeed | 3.0 kts from 023 °(NNE) on day 10 at time 19:25 |
| Maximum gust speed | 11 kts from 068°(ENE) on day 10 at time 16:08 |
| Maximum heat index | 93.2°F on day 10 at time 12:55 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 76.8°F |
| Average humidity | 68% |
| Average dewpoint | 64.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 kts |
| Average gustspeed | 2.5 kts |
| Average direction | 71° (ENE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 9.13 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 83.2°F on day 11 at time 15:08 |
| Minimum temperature | 70.5°F on day 11 at time 02:29 |
| Maximum humidity | 90% on day 11 at time 02:52 |
| Minimum humidity | 46% on day 11 at time 15:46 |
| Maximum pressure | 30.128 in. on day 11 at time 23:44 |
| Minimum pressure | 29.912 in. on day 11 at time 03:59 |
| Maximum windspeed | 4.0 kts from 113 °(ESE) on day 11 at time 12:14 |
| Maximum gust speed | 13 kts from 113°(ESE) on day 11 at time 12:16 |
| Maximum heat index | 85.0°F on day 11 at time 11:36 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 76.8°F |
| Average humidity | 69% |
| Average dewpoint | 65.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 4.0 kts |
| Average direction | 109° (ESE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 9.13 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 82.6°F on day 12 at time 13:35 |
| Minimum temperature | 70.4°F on day 12 at time 03:01 |
| Maximum humidity | 88% on day 12 at time 03:19 |
| Minimum humidity | 55% on day 12 at time 15:05 |
| Maximum pressure | 30.210 in. on day 12 at time 12:44 |
| Minimum pressure | 30.093 in. on day 12 at time 04:29 |
| Maximum windspeed | 6.0 kts from 135 °( SE) on day 12 at time 17:37 |
| Maximum gust speed | 12 kts from 113°(ESE) on day 12 at time 12:06 |
| Maximum heat index | 85.2°F on day 12 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 76.7°F |
| Average humidity | 72% |
| Average dewpoint | 66.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 kts |
| Average gustspeed | 3.8 kts |
| Average direction | 116° (ESE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 9.13 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 81.5°F on day 13 at time 13:29 |
| Minimum temperature | 72.8°F on day 13 at time 07:24 |
| Maximum humidity | 82% on day 13 at time 23:56 |
| Minimum humidity | 63% on day 13 at time 13:37 |
| Maximum pressure | 30.155 in. on day 13 at time 10:00 |
| Minimum pressure | 30.040 in. on day 13 at time 19:45 |
| Maximum windspeed | 5.0 kts from 113 °(ESE) on day 13 at time 15:59 |
| Maximum gust speed | 13 kts from 135°( SE) on day 13 at time 12:37 |
| Maximum heat index | 84.6°F on day 13 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 77.3°F |
| Average humidity | 83% |
| Average dewpoint | 71.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 kts |
| Average gustspeed | 1.1 kts |
| Average direction | 128° ( SE) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 9.18 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 14:23 |
| Maximum temperature | 82.4°F on day 14 at time 12:27 |
| Minimum temperature | 72.5°F on day 14 at time 06:48 |
| Maximum humidity | 92% on day 14 at time 08:00 |
| Minimum humidity | 69% on day 14 at time 12:23 |
| Maximum pressure | 30.079 in. on day 14 at time 00:16 |
| Minimum pressure | 29.956 in. on day 14 at time 17:15 |
| Maximum windspeed | 3.0 kts from 135 °( SE) on day 14 at time 19:34 |
| Maximum gust speed | 10 kts from 158°(SSE) on day 14 at time 19:09 |
| Maximum heat index | 88.0°F on day 14 at time 12:27 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 76.3°F |
| Average humidity | 84% |
| Average dewpoint | 70.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 kts |
| Average gustspeed | 1.3 kts |
| Average direction | 269° ( W ) |
| Rainfall for month | 3.02 in. |
| Rainfall for year | 10.50 in. |
| Maximum rain per minute | 0.06 in. on day 15 at time 17:39 |
| Maximum temperature | 88.9°F on day 15 at time 13:18 |
| Minimum temperature | 69.7°F on day 15 at time 06:25 |
| Maximum humidity | 95% on day 15 at time 00:00 |
| Minimum humidity | 60% on day 15 at time 13:07 |
| Maximum pressure | 30.071 in. on day 15 at time 22:45 |
| Minimum pressure | 29.925 in. on day 15 at time 16:45 |
| Maximum windspeed | 5.0 kts from 158 °(SSE) on day 15 at time 18:05 |
| Maximum gust speed | 12 kts from 270°( W ) on day 15 at time 17:56 |
| Maximum heat index | 99.3°F on day 15 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 73.7°F |
| Average humidity | 89% |
| Average dewpoint | 70.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 313° ( NW) |
| Rainfall for month | 3.30 in. |
| Rainfall for year | 10.78 in. |
| Maximum rain per minute | 0.02 in. on day 16 at time 20:27 |
| Maximum temperature | 82.1°F on day 16 at time 15:46 |
| Minimum temperature | 68.1°F on day 16 at time 06:52 |
| Maximum humidity | 96% on day 16 at time 09:08 |
| Minimum humidity | 73% on day 16 at time 15:39 |
| Maximum pressure | 30.034 in. on day 16 at time 11:45 |
| Minimum pressure | 29.927 in. on day 16 at time 19:00 |
| Maximum windspeed | 7.0 kts from 270 °( W ) on day 16 at time 20:08 |
| Maximum gust speed | 16 kts from 293°(WNW) on day 16 at time 20:07 |
| Maximum heat index | 88.0°F on day 16 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
| May 17 Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 87% |
| Average dewpoint | 70.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 kts |
| Average gustspeed | 1.4 kts |
| Average direction | 54° ( NE) |
| Rainfall for month | 3.48 in. |
| Rainfall for year | 10.96 in. |
| Maximum rain per minute | 0.02 in. on day 17 at time 22:54 |
| Maximum temperature | 84.5°F on day 17 at time 14:06 |
| Minimum temperature | 70.0°F on day 17 at time 07:03 |
| Maximum humidity | 96% on day 17 at time 09:26 |
| Minimum humidity | 69% on day 17 at time 17:12 |
| Maximum pressure | 29.976 in. on day 17 at time 00:16 |
| Minimum pressure | 29.835 in. on day 17 at time 18:45 |
| Maximum windspeed | 6.0 kts from 158 °(SSE) on day 17 at time 18:52 |
| Maximum gust speed | 14 kts from 180°( S ) on day 17 at time 18:51 |
| Maximum heat index | 92.4°F on day 17 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
| May 18 Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 81% |
| Average dewpoint | 68.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 1.4 kts |
| Average direction | 34° (NNE) |
| Rainfall for month | 3.51 in. |
| Rainfall for year | 10.99 in. |
| Maximum rain per minute | 0.01 in. on day 18 at time 18:16 |
| Maximum temperature | 85.7°F on day 18 at time 12:45 |
| Minimum temperature | 66.2°F on day 18 at time 06:27 |
| Maximum humidity | 96% on day 18 at time 08:08 |
| Minimum humidity | 56% on day 18 at time 12:56 |
| Maximum pressure | 29.944 in. on day 18 at time 23:15 |
| Minimum pressure | 29.866 in. on day 18 at time 05:30 |
| Maximum windspeed | 4.0 kts from 045 °( NE) on day 18 at time 16:13 |
| Maximum gust speed | 10 kts from 045°( NE) on day 18 at time 14:36 |
| Maximum heat index | 91.0°F on day 18 at time 11:34 |
Click here to toggle the 24 Hour Graph of this day
| May 19 Average and Extremes |
| Average temperature | 77.1°F |
| Average humidity | 81% |
| Average dewpoint | 70.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 kts |
| Average gustspeed | 2.5 kts |
| Average direction | 38° ( NE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 11.04 in. |
| Maximum rain per minute | 0.01 in. on day 19 at time 01:14 |
| Maximum temperature | 84.7°F on day 19 at time 11:37 |
| Minimum temperature | 70.6°F on day 19 at time 06:44 |
| Maximum humidity | 96% on day 19 at time 08:02 |
| Minimum humidity | 62% on day 19 at time 17:29 |
| Maximum pressure | 29.997 in. on day 19 at time 23:30 |
| Minimum pressure | 29.895 in. on day 19 at time 05:00 |
| Maximum windspeed | 5.0 kts from 023 °(NNE) on day 19 at time 17:01 |
| Maximum gust speed | 12 kts from 068°(ENE) on day 19 at time 16:16 |
| Maximum heat index | 90.7°F on day 19 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| May 20 Average and Extremes |
| Average temperature | 77.6°F |
| Average humidity | 74% |
| Average dewpoint | 68.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 kts |
| Average gustspeed | 1.8 kts |
| Average direction | 42° ( NE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 11.04 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 00:00 |
| Maximum temperature | 86.7°F on day 20 at time 13:37 |
| Minimum temperature | 71.2°F on day 20 at time 07:22 |
| Maximum humidity | 90% on day 20 at time 08:10 |
| Minimum humidity | 57% on day 20 at time 13:39 |
| Maximum pressure | 30.004 in. on day 20 at time 00:00 |
| Minimum pressure | 29.928 in. on day 20 at time 18:45 |
| Maximum windspeed | 4.0 kts from 023 °(NNE) on day 20 at time 17:36 |
| Maximum gust speed | 13 kts from 045°( NE) on day 20 at time 18:14 |
| Maximum heat index | 92.5°F on day 20 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
| May 21 Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 72% |
| Average dewpoint | 65.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 kts |
| Average gustspeed | 1.8 kts |
| Average direction | 30° (NNE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 11.04 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 00:00 |
| Maximum temperature | 91.6°F on day 21 at time 13:53 |
| Minimum temperature | 63.8°F on day 21 at time 06:46 |
| Maximum humidity | 95% on day 21 at time 07:53 |
| Minimum humidity | 38% on day 21 at time 13:42 |
| Maximum pressure | 30.004 in. on day 21 at time 00:01 |
| Minimum pressure | 29.909 in. on day 21 at time 18:45 |
| Maximum windspeed | 5.0 kts from 270 °( W ) on day 21 at time 12:18 |
| Maximum gust speed | 11 kts from 248°(WSW) on day 21 at time 12:17 |
| Maximum heat index | 94.7°F on day 21 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 21 |
| Average temperature | 76.6°F |
| Average humidity | 79% |
| Average dewpoint | 69.1°F |
| Average barometer | 29.979 in. |
| Average windspeed | 0.7 kts |
| Average gustspeed | 2.4 kts |
| Average direction | 102° (ESE) |
| Rainfall for month | 3.559 in. |
| Rainfall for year | 11.035 in. |
| Maximum rain per minute | 0.070 in on day 07 at time 17:04 |
| Maximum temperature | 95.5°F on day 06 at time 16:13 |
| Minimum temperature | 63.8°F on day 21 at time 06:46 |
| Maximum humidity | 96% on day 19 at time 08:02 |
| Minimum humidity | 38% on day 21 at time 13:42 |
| Maximum pressure | 30.21 in. on day 12 at time 12:44 |
| Minimum pressure | 29.76 in. on day 10 at time 03:44 |
| Maximum windspeed | 9.0 kts from 180°( S ) on day 07 at time 17:06 |
| Maximum gust speed | 16.0 kts from 293°(WNW) on day 16 at time 20:07 |
| Maximum heat index | 105.1°F on day 06 at time 16:16 |
| Avg daily max temp | 86.4°F |
| Avg daily min temp | 69.6°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.1hrs |
ET :0.177 in. |
1102.0 W/M² |
|
| 02 04.2hrs |
ET :0.193 in. |
1127.0 W/M² |
|
| 03 03.8hrs |
ET :0.181 in. |
1000.0 W/M² |
|
| 04 03.1hrs |
ET :0.154 in. |
1086.0 W/M² |
|
| 05 03.7hrs |
ET :0.193 in. |
997.0 W/M² |
|
| 06 04.0hrs |
ET :0.224 in. |
1058.0 W/M² |
|
| 07 01.3hrs |
ET :0.169 in. |
1013.0 W/M² |
|
| 08 04.3hrs |
ET :0.185 in. |
1129.0 W/M² |
|
| 09 02.6hrs |
ET :0.154 in. |
1074.0 W/M² |
|
| 10 03.9hrs |
ET :0.169 in. |
1155.0 W/M² |
|
| 11 04.5hrs |
ET :0.189 in. |
1172.0 W/M² |
|
| 12 03.4hrs |
ET :0.181 in. |
1176.0 W/M² |
|
| 13 00.5hrs |
ET :0.154 in. |
1037.0 W/M² |
|
| 14 00.4hrs |
ET :0.098 in. |
865.0 W/M² |
|
| 15 01.5hrs |
ET :0.146 in. |
1172.0 W/M² |
|
| 16 00.1hrs |
ET :0.079 in. |
782.0 W/M² |
|
| 17 03.5hrs |
ET :0.138 in. |
1218.0 W/M² |
|
| 18 02.6hrs |
ET :0.189 in. |
930.0 W/M² |
|
| 19 02.6hrs |
ET :0.209 in. |
958.0 W/M² |
|
| 20 04.8hrs |
ET :0.217 in. |
1136.0 W/M² |
|
| 21 04.3hrs |
ET :0.205 in. |
1074.0 W/M² |
|
| Sunshine hours month to date 62.2 hrs |
| Sunshine hours year to date 566.1 hrs |
| Daily Rain Totals |
| 00.03 in. on day 1 |
| 01.33 in. on day 7 |
| 00.01 in. on day 8 |
| 00.27 in. on day 9 |
| 00.01 in. on day 10 |
| 00.05 in. on day 14 |
| 01.32 in. on day 15 |
| 00.28 in. on day 16 |
| 00.18 in. on day 17 |
| 00.03 in. on day 18 |
| 00.05 in. on day 19 |