| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 22-Feb-2012 12:12:27 PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 4 km) N of Windsor, CA | 2.6 | 100 mi (161 km) | Wed, 22-Feb-2012 02:35:38 PST | map |
| 6 mi ( 9 km) E of Hidden Valley Lake, CA | 2.2 | 108 mi (174 km) | Tue, 21-Feb-2012 20:46:28 PST | map |
| 2 mi ( 3 km) ESE of The Geysers, CA | 2.0 | 113 mi (181 km) | Tue, 21-Feb-2012 05:47:33 PST | map |
| 3 mi ( 5 km) ESE of The Geysers, CA | 2.1 | 112 mi (180 km) | Tue, 21-Feb-2012 03:46:58 PST | map |
| 4 mi ( 6 km) WNW of San Francisco Zoo | 2.2 | 45 mi (72 km) | Tue, 21-Feb-2012 00:46:14 PST | map |
| 2 mi ( 3 km) NNW of The Geysers, CA | 2.3 | 115 mi (186 km) | Mon, 20-Feb-2012 14:20:34 PST | map |
| 5 mi ( 9 km) W of Templeton, CA | 3.0 | 137 mi (220 km) | Mon, 20-Feb-2012 12:35:54 PST | map |
| 2 mi ( 3 km) SW of Anderson Springs, CA | 2.0 | 109 mi (176 km) | Sun, 19-Feb-2012 17:37:41 PST | map |
| 4 mi ( 6 km) SSW of Gilroy, CA | 2.0 | 32 mi (51 km) | Sun, 19-Feb-2012 14:46:38 PST | map |
| 2 mi ( 3 km) NNW of Pinnacles, CA | 2.2 | 69 mi (111 km) | Sun, 19-Feb-2012 09:58:58 PST | map |
| 3 mi ( 5 km) NNW of The Geysers, CA | 2.0 | 117 mi (188 km) | Sat, 18-Feb-2012 22:48:19 PST | map |
| 7 mi ( 11 km) SE of Pinnacles, CA | 2.1 | 77 mi (124 km) | Sat, 18-Feb-2012 20:49:20 PST | map |
| 2 mi ( 4 km) W of San Juan Bautista, CA | 2.4 | 39 mi (62 km) | Sat, 18-Feb-2012 12:38:25 PST | map |
| 1 mi ( 2 km) NE of The Geysers, CA | 2.6 | 114 mi (184 km) | Sat, 18-Feb-2012 02:36:09 PST | map |
| 17 mi ( 27 km) NW of San Simeon, CA | 2.7 | 107 mi (172 km) | Fri, 17-Feb-2012 19:37:27 PST | map |
| 7 mi ( 11 km) SE of Pinnacles, CA | 2.4 | 78 mi (125 km) | Fri, 17-Feb-2012 17:48:47 PST | map |
| 2 mi ( 3 km) NNW of Crockett, CA | 3.5 | 57 mi (92 km) | Thu, 16-Feb-2012 09:13:20 PST | map |
| 2 mi ( 3 km) ESE of The Geysers, CA | 2.8 | 112 mi (181 km) | Thu, 16-Feb-2012 02:35:27 PST | map |
| 4 mi ( 7 km) NNW of Pinnacles, CA | 2.1 | 67 mi (107 km) | Thu, 16-Feb-2012 01:07:04 PST | map |
| 3 mi ( 5 km) E of The Geysers, CA | 2.0 | 112 mi (181 km) | Wed, 15-Feb-2012 21:34:49 PST | map |
| 7 mi ( 11 km) ESE of Alum Rock, CA | 2.2 | 18 mi (29 km) | Wed, 15-Feb-2012 21:32:49 PST | map |
| 2 mi ( 3 km) NNW of Crockett, CA | 3.5 | 57 mi (91 km) | Wed, 15-Feb-2012 18:09:14 PST | map |
22 earthquakes found. Click on location or map links for more details from the USGS.