
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:40 PM DATE: March 09 2010, time of next update: 6:45 PM | |||
| Current Weather | Dusk | Current Temperature | 65.1°F (18.4°C) (Heat Index 65.1°F ), Apparent temp 66.7°F , Apparent temp solar 66.7 °F |
| Maximum Temperature (since midnight) | 70.3°F at: 1:56 PM | Minimum Temperature (since midnight) | 48.9°F at: 2:06 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 65.1°F | Maximum Gust (last hour) | 8.0 mph at: 5:45PM |
| Maximum Gust (since midnight) | 13.0 mph at: 5:25 PM | Maximum 1 minute average (since midnight) | 7.0 mph at: 5:26 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.11 in. (2.8 mm) | Rainfall To date this year | 3.42 in. (86.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.1°F (Wet Bulb :59.4°F ) |
| Humidity | 70 %, Humidex 70.0°F | Barometer corrected to msl | 30.020 in. (1016.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.05 in |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 548 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Dusk | |||
| Sunshine hours for the year: | 207:52 hrs | Sunshine hours for the month: | 49:05 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.12 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 16:35:42 2010/03/04 | Counts in the last 30 minutes | 0 |











