
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 AM DATE: July 30 2010, time of next update: 10:20 AM | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 90.9°F (32.7°C) (Heat Index 105.8°F ), Apparent temp 97.7°F , Apparent temp solar 97.7 °F |
| Maximum Temperature (since midnight) | 92.8°F at: 1:20 PM | Minimum Temperature (since midnight) | 78.6°F at: 6:33 AM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | W (272°) |
| Heat Index | 105.8°F | Maximum Gust (last hour) | 10.0 mph at: 10:01AM |
| Maximum Gust (since midnight) | 12.0 mph at: 2:55 PM | Maximum 1 minute average (since midnight) | 6.9 mph at: 10:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.40 in. (10.2 mm) at 6:06 AM |
| Rainfall This month | 1.06 in. (26.9 mm) | Rainfall To date this year | 19.89 in. (505.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 78.0°F (Wet Bulb :81.6°F ) |
| Humidity | 66 %, Humidex 114.2°F | Barometer corrected to msl | 29.927 in. (1013.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.19 in | Pressure change (last 6 hours) | -0.13 in |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 357:57 hrs | Sunshine hours for the month: | 00:24 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.02 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 06:47:26 2010/06/24 | Counts in the last 30 minutes | 0 |











