
| LongWood Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:10 PM DATE: February 22 2012 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 81.4°F (27.4°C) (Heat Index 82.7°F ), Apparent temp 85.3°F , Apparent temp solar 94.4 °F |
| Maximum Temperature (since midnight) | 83.1°F at: 2:09 PM | Minimum Temperature (since midnight) | 60.3°F at: 5:12 AM |
| Average windspeed (ten minute) | 0.8 kts (1.5 kmh) | Wind Direction (ten minute) | W (260°) |
| Heat Index | 82.7°F | Maximum Gust (last hour) | 10.4 kts (19.3 kmh) at: 2:17PM |
| Maximum Gust (since midnight) | 11.3 kts (20.9 kmh) at: 12:18 PM | Maximum 1 minute average (since midnight) | 7.1 kts (13.1 kmh) at: 12:38 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.47 in. (11.9 mm) | Rainfall To date this year | 0.48 in. (12.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.2°F (Wet Bulb :69.8°F ) |
| Humidity | 54 %, Humidex 91.3°F | Barometer corrected to msl | 29.939 in. (1013.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.13 in | Pressure change (last 6 hours) | -0.17 in |
| Current Indoor Temp. 78.2°F | |||
| Current Indoor Hum. 34% | |||
| Current Solar 360 W/Mē | |||
| Maximum solar (since midnight) | 939 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 02:19 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 177:58 hrs | Sunshine hours for the month: | 72:58 hrs |
| Current evapotranspiration 0.11 inches per day. Yesterday's reading 0.12 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 17:18:11 2012/02/06 | Counts in the last 30 minutes | 0 |















Use the RELOAD facility on your browser to retrieve the latest data.